7th Seal weather
Latitude N 53° 47' 58" Longitude E 01° 41' 50" Elevation 160 m
| Dawn: | 04:51 | Sunrise: | 05:31 | Moonrise: | 13:17 | ![]() |
| Dusk: | 21:03 | Sunset: | 20:23 | Moonset: | 21:44 | |
| Daylight: | 16:12 | Day length: | 14:52 | Moon Phase: | Waxing Crescent |
Welcome to Dalesides, Pudsey.
The weather station in use is the Wireless Weather Forecaster, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 20.3 °C | Dew Point | 13.5 °C |
| Windchill | 20.3 °C | Humidity | 65% |
| Heat Index | 20.3 °C | ||
| Rainfall | |||
| Rainfall Today | 19.5 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 19.5 mm | Rainfall This Year | 1388.4 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 6.9 mph | Wind Speed (avg) | 3.8 mph |
| Wind Bearing | 1° N | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1018.7 mb | Steady | 0.0 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 15/08/2010 17:03:43
powered by
Cumulus
v1.8.9 (930)
