7th Seal weather
Latitude N 53° 47' 58" Longitude E 01° 41' 51" Elevation 160 m
Records began on 05 February 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 10.0 °C | at 21:26 on 11 January 2012 |
| Lowest Temperature | -1.5 °C | at 08:17 on 16 January 2012 |
| Highest Dew Point | 9.9 °C | at 21:26 on 11 January 2012 |
| Lowest Dew Point | -1.6 °C | at 08:17 on 16 January 2012 |
| Highest Apparent Temperature | 7.8 °C | at 21:26 on 11 January 2012 |
| Lowest Apparent Temperature | -3.7 °C | at 08:17 on 16 January 2012 |
| Lowest Wind Chill Temperature | -1.5 °C | at 08:17 on 16 January 2012 |
| Highest Heat Index | 10.0 °C | at 21:26 on 11 January 2012 |
| Highest Minimum | 0.0 °C | at 23:00 on 05 February 2011 |
| Lowest Maximum | -0.5 °C | at 19:27 on 16 January 2012 |
| Highest Humidity | 99 % | at 21:26 on 11 January 2012 |
| Lowest Humidity | 95 % | at 23:25 on 18 January 2012 |
| Highest Daily Range | 10.9 °C | on 15 January 2012 |
| Lowest Daily Range | 1.0 °C | on 16 January 2012 |
| Rainfall | ||
| Highest Rain Rate | 0.6 mm/hr | at 23:01 on 19 January 2012 |
| Highest Hourly Rainfall | 0.3 mm | at 19:28 on 16 January 2012 |
| Highest Daily Rainfall | 423.6 mm | on 11 January 2012 |
| Highest Monthly Rainfall | 428.4 mm | January 2012 |
| Longest Dry Period | 0 days | to 11 January 2012 |
| Longest Wet Period | 2 days | to 16 January 2012 |
| Wind | ||
| Highest Wind Gust | 10.7 mph | at 21:26 on 11 January 2012 |
| Highest Wind Speed Average | 6.9 mph | at 21:26 on 11 January 2012 |
| Highest Daily Wind Run | 96.8 miles | on 15 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 1002.7 mb | at 23:01 on 19 January 2012 |
| Highest Pressure (sl) | 1019.0 mb | at 21:26 on 11 January 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 19/01/2012 23:04:37
powered by
Cumulus v1.9.2 (1027)