7th Seal weather
Latitude N 53° 47' 58" Longitude E 01° 41' 51" Elevation 160 m
| Temperature and Humidity | ||
| Highest Temperature | 10.0 °C | 21:26 on 11 January |
| Lowest Temperature | -1.5 °C | 08:17 on 16 January |
| Highest Dew Point | 9.9 °C | 21:26 on 11 January |
| Lowest Dew Point | -1.6 °C | 08:17 on 16 January |
| Highest Apparent Temperature | 7.8 °C | 21:26 on 11 January |
| Lowest Apparent Temperature | -3.7 °C | 08:17 on 16 January |
| Lowest Wind Chill Temperature | -1.5 °C | 08:17 on 16 January |
| Highest Heat Index | 10.0 °C | 21:26 on 11 January |
| Highest Minimum | -0.9 °C | 15 January |
| Lowest Maximum | -0.5 °C | 16 January |
| Highest Humidity | 99 % | 21:26 on 11 January |
| Lowest Humidity | 95 % | 23:25 on 18 January |
| Highest Daily Range | 10.9 °C | 15 January |
| Lowest Daily Range | 1.0 °C | 16 January |
| Rainfall | ||
| Highest Rain Rate | 0.6 mm/hr | 23:01 on 19 January |
| Highest Hourly Rainfall | 0.3 mm | 19:28 on 16 January |
| Highest Daily Rainfall | 423.6 mm | 11 January |
| Highest Monthly Rainfall | 428.4 mm | January |
| Longest Dry Period | 0 days | to 30 December |
| Longest Wet Period | 2 days | to 16 January |
| Wind | ||
| Highest Wind Gust | 10.7 mph | 21:26 on 11 January |
| Highest Wind Speed 10-minute Average | 6.9 mph | 21:26 on 11 January |
| Highest Daily Wind Run | 96.8 miles | 15 January |
| Pressure | ||
| Lowest Pressure (sl) | 1002.7 mb | 23:01 on 19 January |
| Highest Pressure (sl) | 1019.0 mb | 21:26 on 11 January |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 19/01/2012 23:04:37
powered by
Cumulus v1.9.2 (1027)