7th Seal weather
Latitude N 53° 47' 58" Longitude E 01° 41' 51" Elevation 160 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 6.4 °C | at 23:25 |
| Low Temperature | -1.5 °C | at 00:00 |
| Temperature Range | 7.9 °C | |
| High Apparent Temperature | 3.7 °C | at 23:25 |
| Low Apparent Temperature | -3.7 °C | at 00:00 |
| Low Wind Chill | -1.5 °C | at 00:00 |
| High Heat Index | 6.4 °C | at 23:25 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 0 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 4.5 mm | |
| Rainfall Rate Max | 0.6 mm/hr | at 23:01 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 9.8 mph | at 23:25 |
| Highest Speed (10 minute average) | 5.4 mph (F2) | at 23:25 |
| Wind Run | 5.0 miles | |
| Dominant Direction | 262° W | |
| Pressure | ||
| High Pressure (SL) | 1013.8 mb | at 00:00 |
| Low Pressure (SL) | 0.0 mb | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 19/01/2012 23:04:37
powered by
Cumulus
v1.9.2 (1027)