

| 7th Seals Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:00 AM DATE: 23 February 2012, time of next update: 10:00 am | |||
| Current Weather | Dry | Current Temperature | 11.1°C (52.0°F), Apparent temp 9.7°C |
| Maximum Temperature (since midnight) | 11.8°C at: 5:55 AM | Minimum Temperature (since midnight) | 10.1°C at: 12:00 AM |
| Average windspeed (ten minute) | 9.0 mph | Wind Direction (ten minute) | WNW (283°) |
| Windchill Temperature | 11.1°C | Maximum Gust (last hour) | 24.4 mph at: 8:08AM |
| Maximum Gust (since midnight) | 25.1 mph at: 2:47 AM | Maximum 1 minute average (since midnight) | 15.9 mph at: 12:11 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 23.1 mm (0.91 in.) | Rainfall To date this year | 79.2 mm (3.12 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 7.5 mm | DewPoint | 10.9°C (Wet Bulb :11.0°C ) |
| Humidity | 99 %, Humidex 12.8°C | Barometer corrected to msl | 993.9 mb |
| Pressure change | +0.4 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +6.1 mb | Pressure change (last 6 hours) | +3.1 mb |
| Current Indoor Temp. 19.4°C | |||
| Current Indoor Hum. 53% | |||






Use the RELOAD facility on your browser to retrieve the latest data.